BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 3 2

Edge

ChildCount 0

NameCount 23
0
;g28.3 0
;g29.3 0
;g30.3 0
;g23.3 0
;g21.3 0
;g22.3 0
;g36.3 0
;g46.3 0
;g37.3 0
;g38.3 0
;g54.3 0
;g39.3 0
;g60.3 0
;g50.3 0
;g67.3 0
;g63.3 0
;g35.3 0
;g34.3 0
;g25.3 0
;g24.3 0
;g33.3 0
;g31.3 0

Vertex

ChildCount 0

NameCount 23
0
;g28v1.3 ;g31v1.3 0
;g29v1.3 ;g28v2.3 0
;g30v2.3 ;g29v2.3 0
;g23v2.3 ;g30v1.3 0
;g21v1.3 ;g23v1.3 0
;g21v2.3 ;g22v1.3 0
;g22v2.3 ;g36v1.3 0
;g36v2.3 ;g46v1.3 0
;g46v2.3 ;g37v2.3 0
;g37v1.3 ;g38v1.3 0
;g38v2.3 ;g54v1.3 0
;g54v2.3 ;g39v1.3 0
;g39v2.3 ;g60v1.3 0
;g60v2.3 ;g50v1.3 0
;g50v2.3 ;g67v2.3 0
;g63v2.3 ;g67v1.3 0
;g35v2.3 ;g63v1.3 0
;g34v2.3 ;g35v1.3 0
;g25v2.3 ;g34v1.3 0
;g24v2.3 ;g25v1.3 0
;g33v2.3 ;g24v1.3 0
;g31v2.3 ;g33v1.3 0

EndMap
