BeginElementMap v1
35 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 35 2

Edge

ChildCount 0

NameCount 23
0
;g178.3 0
;g179.3 0
;g180.3 0
;g173.3 0
;g171.3 0
;g172.3 0
;g186.3 0
;g196.3 0
;g187.3 0
;g188.3 0
;g204.3 0
;g189.3 0
;g210.3 0
;g200.3 0
;g217.3 0
;g213.3 0
;g185.3 0
;g184.3 0
;g175.3 0
;g174.3 0
;g183.3 0
;g181.3 0

Vertex

ChildCount 0

NameCount 23
0
;g178v1.3 ;g181v1.3 0
;g179v1.3 ;g178v2.3 0
;g180v2.3 ;g179v2.3 0
;g173v2.3 ;g180v1.3 0
;g171v1.3 ;g173v1.3 0
;g171v2.3 ;g172v1.3 0
;g172v2.3 ;g186v1.3 0
;g186v2.3 ;g196v1.3 0
;g196v2.3 ;g187v2.3 0
;g187v1.3 ;g188v1.3 0
;g188v2.3 ;g204v1.3 0
;g204v2.3 ;g189v1.3 0
;g189v2.3 ;g210v1.3 0
;g210v2.3 ;g200v1.3 0
;g200v2.3 ;g217v2.3 0
;g213v2.3 ;g217v1.3 0
;g185v2.3 ;g213v1.3 0
;g184v2.3 ;g185v1.3 0
;g175v2.3 ;g184v1.3 0
;g174v2.3 ;g175v1.3 0
;g183v2.3 ;g174v1.3 0
;g181v2.3 ;g183v1.3 0

EndMap
