BeginElementMap v1
20 PostfixCount 3
Edge
Vertex
;SKT

MapCount 1

ElementMap 1 20 2

Edge

ChildCount 0

NameCount 23
0
;g102.3 0
;g103.3 0
;g104.3 0
;g97.3 0
;g95.3 0
;g96.3 0
;g110.3 0
;g120.3 0
;g111.3 0
;g112.3 0
;g128.3 0
;g113.3 0
;g134.3 0
;g124.3 0
;g141.3 0
;g137.3 0
;g109.3 0
;g108.3 0
;g99.3 0
;g98.3 0
;g107.3 0
;g105.3 0

Vertex

ChildCount 0

NameCount 23
0
;g102v1.3 ;g105v1.3 0
;g103v1.3 ;g102v2.3 0
;g104v2.3 ;g103v2.3 0
;g97v2.3 ;g104v1.3 0
;g95v1.3 ;g97v1.3 0
;g95v2.3 ;g96v1.3 0
;g96v2.3 ;g110v1.3 0
;g110v2.3 ;g120v1.3 0
;g120v2.3 ;g111v2.3 0
;g111v1.3 ;g112v1.3 0
;g112v2.3 ;g128v1.3 0
;g128v2.3 ;g113v1.3 0
;g113v2.3 ;g134v1.3 0
;g134v2.3 ;g124v1.3 0
;g124v2.3 ;g141v2.3 0
;g137v2.3 ;g141v1.3 0
;g109v2.3 ;g137v1.3 0
;g108v2.3 ;g109v1.3 0
;g99v2.3 ;g108v1.3 0
;g98v2.3 ;g99v1.3 0
;g107v2.3 ;g98v1.3 0
;g105v2.3 ;g107v1.3 0

EndMap
